<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omenix.Org &#187; Sports</title>
	<atom:link href="http://www.omenix.org/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omenix.org</link>
	<description>My crime is that of curiosity</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The first Formula D:10 R/C Drift in Malaysia</title>
		<link>http://www.omenix.org/the-first-formula-d10-rc-drift-in-malaysia/</link>
		<comments>http://www.omenix.org/the-first-formula-d10-rc-drift-in-malaysia/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:05:57 +0000</pubDate>
		<dc:creator>omen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[formula d:10]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.omenix.org/?p=297</guid>
		<description><![CDATA[It&#8217;s been a while since my last post Well yeah it&#8217;s about time! I would like to inform all readers out there there&#8217;s another R/C Drift event will be held on Sunday, 18th of January 2009 @ RC Planet Speed Way, SS19 Subang Jaya. Let&#8217;s take a look what and how it will be Single [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since my last post <img src='http://www.omenix.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Well yeah it&#8217;s about time! I would like to inform all readers out there there&#8217;s another R/C Drift event will be held on Sunday, 18th of January 2009 @ RC Planet Speed Way, SS19 Subang Jaya.</p>
<p><a href="http://www.d1-10rc.com/forums/events/2651-formula-d-10-all-star-battle.html"><img class="alignnone size-medium wp-image-298" title="newposter" src="http://www.omenix.org/wp-content/uploads/2009/01/newposter-300x300.jpg" alt="newposter" width="300" height="300" /></a></p>
<p>Let&#8217;s take a look what and how it will be</p>
<p><em><strong>Single Run Best 32 Battle All Star:</strong></em></p>
<p>1. Format we will be running for Formula D:10 will be a best 32 tsuiso battle</p>
<p>2. A qualifying run will be conducted to determine your position in the best 32 tsuiso battle. (This means all <strong>confirmed</strong> participants will qualify for the event)</p>
<p>3. As stipulated below, the higher you qualify the better position you will be in your tsuiso battle.</p>
<p><a href="http://www.omenix.org/wp-content/uploads/2009/01/best-32.jpg"><img class="alignnone size-medium wp-image-299" title="best-32" src="http://www.omenix.org/wp-content/uploads/2009/01/best-32-300x183.jpg" alt="best-32" width="300" height="183" /></a></p>
<p><em><strong>Team Drift Battle:</strong></em><br />
1. For the team drift battle, the team has to drift simultaneously with its team members.</p>
<p>2. Team Drift is given two runs to come up with the best qualifying result, and the winner will be determined by which team has he highest qualifying result.</p>
<p>3. Below is an example of Team Drift so prepare yourself.</p>
<p><a href="http://www.omenix.org/the-first-formula-d10-rc-drift-in-malaysia/"><img src="http://img.youtube.com/vi/ivu9OYMMUEs/default.jpg" width="130" height="97" border=0></a></p>
<p>The track layout as below:</p>
<p><em><span style="text-decoration: underline;">Starting position</span></em></p>
<p>During tsuiso the chasing car must be as close to the front car up to this point, but no overtaking up to this point.</p>
<p><a href="http://www.omenix.org/wp-content/uploads/2009/01/start.jpg"><img class="alignnone size-medium wp-image-300" title="start" src="http://www.omenix.org/wp-content/uploads/2009/01/start-300x199.jpg" alt="start" width="300" height="199" /></a></p>
<p><em><span style="text-decoration: underline;">The ENTRY to the 1ST CORNER. FULL THROTTLE!</span></em></p>
<p><em><span style="text-decoration: underline;"><a href="http://www.omenix.org/wp-content/uploads/2009/01/1stcorner.jpg"><img class="alignnone size-medium wp-image-301" title="1stcorner" src="http://www.omenix.org/wp-content/uploads/2009/01/1stcorner-300x199.jpg" alt="1stcorner" width="300" height="199" /></a></span></em></p>
<p><em><span style="text-decoration: underline;"> The Technical PART and FINISH LINE. </span></em></p>
<p><em><span style="text-decoration: underline;"><a href="http://www.omenix.org/wp-content/uploads/2009/01/technical.jpg"><img class="alignnone size-medium wp-image-302" title="technical" src="http://www.omenix.org/wp-content/uploads/2009/01/technical-300x199.jpg" alt="technical" width="300" height="199" /></a></span></em></p>
<p>FORMULA D:10<br />
TECHNICAL REGULATIONS</p>
<p>1- Format</p>
<p>•	Single category limited to 32 entrants only.<br />
•	Qualifying sessions will include all entrants to qualify for best 32 tandem battle.</p>
<p>•	There will also be a Team Drift Battle. Team Drift Battle:<br />
a)	Must consist of a minimum 4 cars and team members<br />
b)	Will have 2 runs to qualify<br />
c)	All members must drift in sync</p>
<p>2 &#8211; Chassis<br />
•	Any brand of chassis may be used.<br />
•	The chassis being used must be a 1/10th scale chassis and must be electrically powered (no Nitro Powered vehicles allowed).<br />
•	There is no weight limit and there is no ride height limit.<br />
•	Only one [1] chassis allowed. No chassis changing during competition.</p>
<p>3 &#8211; Electronics and Radio<br />
•	Competitors are advisable to carry more than 2 crystals at all times.<br />
• No person shall turn on their radios without checking with all other competitors that their frequency is free to use. Failure to do so may result in major car damage or spectator/competitor injury or DISQUALIFICATION.</p>
<p>4 &#8211; Batteries<br />
•	NiMh or NiCd cell packs must consist of 6 cells only. No more or no less.<br />
•	Any brand of cells may be used to power the car.<br />
•	Any capacity cells are allowed to be used.<br />
•	Li-Po batteries are also allowed.</p>
<p>5 &#8211; Tires<br />
•	All competitors must only use tires with factory branding printed/labeled/embossed on the tires<br />
(Will be checked and monitored throughout the competition). Example as per below:<br />
1.	Tamiya Super Driftech Tire<br />
2.	HPI T-Drift Tire<br />
3.	Yokomo ZERO-TWO ‘R’ Super Drift Tire<br />
4.	Max Concept DT-001 (Medium) or DT-002 (Hard) Drift Tire<br />
5 &#8211; Motors<br />
•	No limitation for motor turns either brushed or brushless (For further declarations please enquire the organizer).</p>
<p>6 &#8211; Body shells<br />
•	All cars entered must be painted and realistic when initially entering the competition.<br />
•	The body shell must be fastened securely to the chassis at all times when being used.<br />
•	Only one [1] body shell allowed. No changing of body shell during competition.</p>
<p>7 &#8211; Entry<br />
•	Number of participants is limit to 32, base on first come first serve basis.<br />
•	Competitors must pay entry fee at least 7-days in advance before the event or otherwise fined.<br />
•	Entries will be accepted at the organizers’ discretion.<br />
•	Organizer and judges have the right to disqualify any competitors at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omenix.org/the-first-formula-d10-rc-drift-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&#8217;RUDGEA R/C DRIFT CHALLENGE ROUND 2</title>
		<link>http://www.omenix.org/drudgea-drift-challenge-round-2/</link>
		<comments>http://www.omenix.org/drudgea-drift-challenge-round-2/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:22:14 +0000</pubDate>
		<dc:creator>omen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[r/c]]></category>

		<guid isPermaLink="false">http://www.omenix.org/?p=261</guid>
		<description><![CDATA[Yeah.. it&#8217;s just around the corner! It will be held definitely in Malaysia. Well basically this round 2, the organizer implemented a new system or new game format as you can see the diagram below. Location map: Details available here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.omenix.org/drudgea-drift-challenge-round-2/"><img src="http://img.youtube.com/vi/zefKLY98rKY/default.jpg" width="130" height="97" border=0></a></p>
<p style="text-align: left;">
<a href="http://www.omenix.org/wp-content/gallery/omen/drdc2.png" title="" class="thickbox" rel="singlepic3" >
	<img class="ngg-singlepic ngg-center" src="http://www.omenix.org/wp-content/gallery/cache/3__320x240_drdc2.png" alt="drdc2.png" title="drdc2.png" />
</a>
</p>
<p style="text-align: left;">Yeah.. it&#8217;s just around the corner! It will be held definitely in Malaysia. Well basically this round 2, the organizer implemented a new system or new game format as you can see the diagram below.</p>
<p style="text-align: left;">
<a href="http://www.omenix.org/wp-content/gallery/omen/newformat.jpg" title="" class="thickbox" rel="singlepic6" >
	<img class="ngg-singlepic ngg-center" src="http://www.omenix.org/wp-content/gallery/cache/6__320x240_newformat.jpg" alt="newformat.jpg" title="newformat.jpg" />
</a>
</p>
<p style="text-align: left;">Location map:</p>
<p style="text-align: left;">
<a href="http://www.omenix.org/wp-content/gallery/omen/niu-ze-xui-commercial-center.jpg" title="" class="thickbox" rel="singlepic5" >
	<img class="ngg-singlepic ngg-center" src="http://www.omenix.org/wp-content/gallery/cache/5__320x240_niu-ze-xui-commercial-center.jpg" alt="niu-ze-xui-commercial-center.jpg" title="niu-ze-xui-commercial-center.jpg" />
</a>
</p>
<p style="text-align: left;">Details available <a href="http://www.d1-10rc.com/forums/events/1879-d-rudgea-drift-challenge-round-2-a.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omenix.org/drudgea-drift-challenge-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZX Drift Challenge Round 1 organized by D&#8217;Rudgea</title>
		<link>http://www.omenix.org/252/</link>
		<comments>http://www.omenix.org/252/#comments</comments>
		<pubDate>Tue, 20 May 2008 22:08:35 +0000</pubDate>
		<dc:creator>omen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.omenix.org/?p=252</guid>
		<description><![CDATA[Schedule: Saturday, 24/05/2008 &#8211; Practice session Sunday, 25/05/2008 &#8211; Competition Day Entry Fee: RM50.00 Tire: Tamiya RC Drifttech (Can get it from Haidi &#8211; 016-278 6158) For more details please visit http://www.d1-10rc.com Location map:]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.d1-10rc.com/forums/events-pix/drdc.png" alt="" width="400" height="500" /></p>
<p><span style="text-decoration: underline;"><em><strong>Schedule:</strong></em></span></p>
<p>Saturday, 24/05/2008 &#8211; Practice session<br />
Sunday, 25/05/2008 &#8211; Competition Day<br />
Entry Fee: RM50.00<br />
Tire: Tamiya RC Drifttech (Can get it from Haidi &#8211; <span>016-278 6158)</span></p>
<p>For more details please visit <a title="R/C Drifting" href="http://www.d1-10rc.com" target="_blank">http://www.d1-10rc.com</a></p>
<p>Location map:</p>
<p><img class="alignnone size-full wp-image-254" title="Location map" src="http://www.omenix.org/wp-content/uploads/2008/05/nzx.jpg" alt="NZX" width="500" height="489" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omenix.org/252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Racing &amp; Zerotohundred R/C Drift Challenge 2007</title>
		<link>http://www.omenix.org/duke-racing-zerotohundred-rc-drift-challenge-2007/</link>
		<comments>http://www.omenix.org/duke-racing-zerotohundred-rc-drift-challenge-2007/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 06:35:51 +0000</pubDate>
		<dc:creator>omen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Short Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.omenix.org/2007/09/18/duke-racing-zerotohundred-rc-drift-challenge-2007/</guid>
		<description><![CDATA[Final Results: Group A 1st place won by Nat@superfire (Team Driftnation) 2nd place won by Fazrin@fazrin (Team FooLTimeDrifters) 3rd place won by Naqy@FoarGeez (Team FooLTimeDrifters) Group B 1st place: Azman@sileighty (Team magixboxINC) 2nd place: James@option1 (Team Triniti) 3rd place: Teik@k-hole (Team FooLTimeDrifters) Best Bodyshell 1st place: James@option1 (Team Triniti) 2nd place:Canon Ho@Canonho (Team Triniti) 3rd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omenix.org/duke-racing-zerotohundred-rc-drift-challenge-2007/"><img src="http://img.youtube.com/vi/DgMWLz1wv7A/default.jpg" width="130" height="97" border=0></a></p>
<p><em>Final Results:</em><br />
<em><strong>Group A</strong></em><br />
1st place won by Nat@superfire (Team Driftnation)<br />
2nd place won by Fazrin@fazrin (Team FooLTimeDrifters)<br />
3rd place won by Naqy@FoarGeez (Team FooLTimeDrifters)</p>
<p><em><strong>Group B</strong></em><br />
1st place: Azman@sileighty (Team magixboxINC)<br />
2nd place: James@option1 (Team Triniti)<br />
3rd place: Teik@k-hole (Team FooLTimeDrifters)</p>
<p><em><strong>Best Bodyshell</strong></em><br />
1st place: James@option1 (Team Triniti)<br />
2nd place:Canon Ho@Canonho (Team Triniti)<br />
3rd place: Fazrin@fazrin (Team FooLTimeDrifters)</p>
<p><a href="http://www.d1-10rc.com/forums" title="D1:10 R/C Professional Drift Malaysian Series">http://www.d1-10rc.com/forums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omenix.org/duke-racing-zerotohundred-rc-drift-challenge-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D1:10 Round 4 Results and some snapshots</title>
		<link>http://www.omenix.org/d110-round-4-results-and-some-snapshots/</link>
		<comments>http://www.omenix.org/d110-round-4-results-and-some-snapshots/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 19:18:48 +0000</pubDate>
		<dc:creator>omen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.omenix.org/?p=127</guid>
		<description><![CDATA[Hey! It&#8217;s been a while since my last post.. anyway here&#8217;s some snapshots from D1:10 Round 4 that was held @ Atria Shopping Centre, P.J Judges : Lim Zee King &#38; Yoong Not to forget to DCM members who attended. Thanks for your support guys! Some cool body shells.. Best body shell winner&#8230; Street Legal [...]]]></description>
			<content:encoded><![CDATA[<p> Hey! It&#8217;s been a while since my last post.. anyway here&#8217;s some snapshots from D1:10 Round 4 that was held @ Atria Shopping Centre, P.J</p>
<p>Judges : Lim Zee King &amp; Yoong</p>
<p>Not to forget to DCM members who attended. Thanks for your support guys!</p>
<p><strong><em>Some cool body shells..</em></strong></p>
<p><a href="http://www.omenix.org/wp-content/uploads/2007/07/bs1.jpg" title="bs1.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/bs1.thumbnail.jpg" alt="bs1.jpg" /></a>  <a href="http://www.omenix.org/wp-content/uploads/2007/07/bs2.jpg" title="bs2.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/bs2.thumbnail.jpg" alt="bs2.jpg" /></a> <a href="http://www.omenix.org/wp-content/uploads/2007/07/bs3.jpg" title="bs3.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/bs3.thumbnail.jpg" alt="bs3.jpg" /></a></p>
<p><a href="http://www.omenix.org/wp-content/uploads/2007/07/bs4.jpg" title="bs4.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/bs4.thumbnail.jpg" alt="bs4.jpg" /></a> <a href="http://www.omenix.org/wp-content/uploads/2007/07/bs5.jpg" title="bs5.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/bs5.thumbnail.jpg" alt="bs5.jpg" /></a> <a href="http://www.omenix.org/wp-content/uploads/2007/07/bs6.jpg" title="bs6.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/bs6.thumbnail.jpg" alt="bs6.jpg" /></a></p>
<p><strong><em>Best body shell winner&#8230;</em> </strong></p>
<p><a href="http://www.omenix.org/wp-content/uploads/2007/07/bswinner.jpg" title="bswinner.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/bswinner.thumbnail.jpg" alt="bswinner.jpg" /></a> <a href="http://www.omenix.org/wp-content/uploads/2007/07/bswinner2.jpg" title="bswinner2.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/bswinner2.thumbnail.jpg" alt="bswinner2.jpg" /></a></p>
<p><em> <strong>Street Legal Categories Results&#8230;</strong></em></p>
<p><a href="http://www.omenix.org/wp-content/uploads/2007/07/sl1.jpg" title="sl1.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/sl1.thumbnail.jpg" alt="sl1.jpg" /></a> <a href="http://www.omenix.org/wp-content/uploads/2007/07/sl3.jpg" title="sl3.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/sl3.thumbnail.jpg" alt="sl3.jpg" /></a> <a href="http://www.omenix.org/wp-content/uploads/2007/07/sl4.jpg" title="sl4.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/sl4.thumbnail.jpg" alt="sl4.jpg" /></a></p>
<p>From left : Apir &#8211; 3rd place Faizi &#8211; 2nd place Man(AE) Street Legal Champion</p>
<p><em><strong>Pro Series Categories Results&#8230;</strong></em></p>
<p><a href="http://www.omenix.org/wp-content/uploads/2007/07/ps1.jpg" title="ps1.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/ps1.thumbnail.jpg" alt="ps1.jpg" /></a> <a href="http://www.omenix.org/wp-content/uploads/2007/07/ps2.jpg" title="ps2.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/ps2.thumbnail.jpg" alt="ps2.jpg" /></a> <a href="http://www.omenix.org/wp-content/uploads/2007/07/ps3.jpg" title="ps3.jpg"><img src="http://www.omenix.org/wp-content/uploads/2007/07/ps3.thumbnail.jpg" alt="ps3.jpg" /></a></p>
<p>From left: Danial &#8211; 3rd place       Nat &#8211; 2nd place           Azman &#8211; Pro Series Champion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omenix.org/d110-round-4-results-and-some-snapshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Update from BBC</title>
		<link>http://www.omenix.org/sports-update-from-bbc/</link>
		<comments>http://www.omenix.org/sports-update-from-bbc/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 07:23:55 +0000</pubDate>
		<dc:creator>omen</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.omenix.org/?p=19</guid>
		<description><![CDATA[Olympic sport this week - Jess Ennis set to defend pentathlon title in UK trials, plus cycling's Tour of Qatar and archery's World Indoor ChampionshipsFirst World Cup gold for Christie - British short-track speed skater Elise Christie wins her first World Cup gold medal in Russia.Jonathan Agnew column - "It would not be remotely right [...]]]></description>
			<content:encoded><![CDATA[<ol><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/athletics/16913896" title="Barbara Parker hopes working with a sport psychologist will help improve her times in the 3,000 metre steeplechase.">Parker seeks psychological boost</a></span> - Barbara Parker hopes working with a sport psychologist will help improve her times in the 3,000 metre steeplechase.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/football/16899670" title="Sir Alex Ferguson praises Manchester United's character after they come from behind to earn a dramatic 3-3 draw with Chelsea, saying the match was 'the epitome of English football'.">VIDEO: 'Fightback epitomises English game'</a></span> - Sir Alex Ferguson praises Manchester United's character after they come from behind to earn a dramatic 3-3 draw with Chelsea, saying the match was "the epitome of English football".</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/cricket/16913638" title="Pakistan bowler Saeed Ajmal says the team feel like they have won the World Cup after their 3-0 series victory over England.">VIDEO: Like winning World Cup - Saeed Ajmal</a></span> - Pakistan bowler Saeed Ajmal says the team feel like they have won the World Cup after their 3-0 series victory over England.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/go/rss/int/news/-/news/uk-16900618" title="The former chief executive of the Football Association, David Davies, has said that there is 'no going back' for the FA after it decided to strip John Terry of the England captaincy.">AUDIO: 'No going back for FA on Terry'</a></span> - The former chief executive of the Football Association, David Davies, has said that there is "no going back" for the FA after it decided to strip John Terry of the England captaincy.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/rugby-union/16899289" title="Wales full-back Leigh Halfpenny describes his last-minute penalty that sealed Six Nations victory over Ireland as the 'hardest kick' of his life.">VIDEO: Hardest kick of my life - Halfpenny</a></span> - Wales full-back Leigh Halfpenny describes his last-minute penalty that sealed Six Nations victory over Ireland as the "hardest kick" of his life.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-india-16901940" title="The cancer of India cricketer Yuvraj Singh is curable, one of his doctors says, and he could be back on the field by May.">Yuvraj Singh's cancer 'curable'</a></span> - The cancer of India cricketer Yuvraj Singh is curable, one of his doctors says, and he could be back on the field by May.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/football/16907024" title="BBC Radio Nottingham's Colin Fray remembers Nigel Doughty">Doughty leaves strong Reds legacy</a></span> - BBC Radio Nottingham's Colin Fray remembers Nigel Doughty</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/olympics/16907121" title="Jess Ennis set to defend pentathlon title in UK trials, plus cycling's Tour of Qatar and archery's World Indoor Championships">Olympic sport this week</a></span> - Jess Ennis set to defend pentathlon title in UK trials, plus cycling's Tour of Qatar and archery's World Indoor Championships</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/formula1/16872627" title="A look at the new faces (and in some cases noses) that will be on show when the new F1 season starts in March.">F1 2012: The new cars on the grid</a></span> - A look at the new faces (and in some cases noses) that will be on show when the new F1 season starts in March.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/football/16879789" title="Dan Walker and Mark Lawrenson discuss this season's race for a coveted spot in the Premier League top four, while Manchester United's Rio Ferdinand talks about John Terry after the Chelsea defender was stripped of the England captaincy.">VIDEO: World Football Focus</a></span> - Dan Walker and Mark Lawrenson discuss this season's race for a coveted spot in the Premier League top four, while Manchester United's Rio Ferdinand talks about John Terry after the Chelsea defender was stripped of the England captaincy.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/football/16784407" title="Luis Suarez returns after but cannot inspire Liverpool to victory as they share a goalless draw with Tottenham.">Liverpool 0-0 Tottenham</a></span> - Luis Suarez returns after but cannot inspire Liverpool to victory as they share a goalless draw with Tottenham.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/winter-sports/16888757" title="British short-track speed skater Elise Christie wins her first World Cup gold medal in Russia.">First World Cup gold for Christie</a></span> - British short-track speed skater Elise Christie wins her first World Cup gold medal in Russia.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/formula1/16917708" title="Formula 1 world champion Sebastian Vettel is 'as confident as he can be at this point' following the official launch of Red Bull's new RB8 car.">VIDEO: Vettel confident after RB8 launch</a></span> - Formula 1 world champion Sebastian Vettel is "as confident as he can be at this point" following the official launch of Red Bull's new RB8 car.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/tennis/16897129" title="'The GB Fed Cup team are already thinking about finishing the job we've started'">Elena Baltacha column</a></span> - "The GB Fed Cup team are already thinking about finishing the job we've started"</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/snooker/16898450" title="Ronnie O'Sullivan beats Stephen Maguire 9-7 to win the German Masters, his first ranking title since 2009.">O'Sullivan secures German Masters</a></span> - Ronnie O'Sullivan beats Stephen Maguire 9-7 to win the German Masters, his first ranking title since 2009.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/horse-racing/16918046" title="Ruby Walsh will ride Zarkandar in Saturday's Betfair Hurdle after he was allowed to defer his suspension.">Walsh's joy after ban is deferred</a></span> - Ruby Walsh will ride Zarkandar in Saturday's Betfair Hurdle after he was allowed to defer his suspension.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/hockey/16900844" title="World Champions Argentina beat Great Britain 1-0 to win the Champions Trophy.">GB denied as Argentina win Trophy</a></span> - World Champions Argentina beat Great Britain 1-0 to win the Champions Trophy.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/rugby-union/16888354" title="France boss Philippe Saint-Andre is pleased with his side's winning start to the Six Nations, but insists they need to move 'to a different' level when they face Ireland in Paris next weekend.">VIDEO: Saint-Andre satisfied with win</a></span> - France boss Philippe Saint-Andre is pleased with his side's winning start to the Six Nations, but insists they need to move "to a different" level when they face Ireland in Paris next weekend.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/rugby-union/16900400" title="Ryan Jones warns Wales 'not to rest on their laurels' after their opening 23-21 Six Nations win over Ireland.">Jones warning to triumphant Wales</a></span> - Ryan Jones warns Wales "not to rest on their laurels" after their opening 23-21 Six Nations win over Ireland.</li><li><span class="rssLinkListItemTitle"><a href="http://www.bbc.co.uk/sport/0/rugby-league/16910032" title="Widnes reject safety concerns over artificial pitch following their Super League opener against Wakefield.">Widnes deny pitch safety concerns</a></span> - Widnes reject safety concerns over artificial pitch following their Super League opener against Wakefield.</li></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.omenix.org/sports-update-from-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

